REFERENCES
|
|
|
|
[ Linear bottles’ filling machine ] [ Automatic mass filling machine ] Linear bottles’ filling machine ANO-750 |
|||||||||||||||||||||||||||||||
Linear bottles’ filling machine ANO-750 | ||
| Service (person) | 1 | |
| Capacity (bottles/hour) | 2000 | |
| Quantity of pouring elements | 10 | |
| Bottle’s dimensions | diameter | Ø45-Ø120 mm |
| height | 105 - 400 mm | |
| diameter of standard head | Ø28 mm | |
| diameter of head (optional) | Ø18 -Ø43 mm | |
| Installed power | 1,1 kW | |
| Mass | 350 kg | |
| Air pressure | ~ 0,6 MPa | |
![]() |



























